“In order for standards-based curriculum materials to reach their full potential, teachers must develop the knowledge and skill to use such materials to engage students in appropriate ways.”
—Phillips, Lappan, and Grant
In 2009–2010, over 1,000 modules were sent to the 17 districts currently participating in Science Matters.
“The module created excitement and motivation in my class. This provided an atmosphere of discussion, observation, and involvement that I do not wish to ever lose.”
—Marie Lowe
Teacher, Avella Area Elementary School
Science Matters supports the Science It's Elementary state-wide initiative.
| Grade | Supplier | Life | Earth | Physical | Technology & Engineering |
|---|---|---|---|---|---|
| K | FOSS | Animals 2×2 | Trees | Fabric | Wood & Paper |
| 1 | FOSS | Insects | Air & Weather | Balance & Motion | Comparing & Measuring |
| STC | Organisms | Weather | Solids & Liquids | ||
| 2 | FOSS | New Plants | Pebbles, Sand, & Silt | Solids & Liquids | Balance & Weighing |
| STC | Life Cycle of Butterflies | Soils | Changes | ||
| 3 | FOSS | Human Body | Sun, Moon, & Stars | Measurement | Ideas & Inventions |
| DSM | Weather Instruments | Force & Motion | |||
| STC | Plant Growth | Rocks & Minerals | Chemical Tests | ||
| PDE | Reading to Learn Science | ||||
| 4 | FOSS | Structures of Life | Water | Magnetism & Electricity | |
| STC | Animal Studies | Land & Water | Food Chemistry | Electric Circuits | |
| MIT | Scratch Programming | ||||
| 5 | FOSS | Environments | Levers & Pulleys | ||
| STC | Microworlds | Ecosystems | Floating & Sinking | Motion & Design | |
| EbD | Invention, Innovation & Inquiry | ||||
| 6 | FOSS | Food & Nutrition | Variables | ||
| FOSS | Mixtures & Solutions | ||||
| STC | Experiments with Plants | Measuring Time | Magnets & Motors | ||
| DSM | Matter & Change | ||||
| NREC | Robotics — RCX Robots | ||||
| EbD | Invention, Innovation & Inquiry | ||||
| Middle School | FOSS | Diversity of Life | Earth History | Force & Motion | Electronics |
| Human Brain & Senses | Planetary Science | Chemical Interactions | |||
| Populations & Ecosystems | Weather & Water | ||||
| STC | Catastrophic Events | Properties of Matter | |||
| CMU | Alice Programming | ||||
| NREC | Robotics — NXT Robots |
At Science Matters' Materials Warehouse we inventory, clean, and refurbish science and robotics modules that have been selected by school personnel. These modules are shipped directly to schools for 9–12 week rotations.
The inquiry-based materials:
Science Matters rents modules directly to schools and refurbishes district-owned kits.
Each year, 1,100 modules are shipped to 50 school buildings across Washington, Fayette, and Greene counties.
| BSCS | Biological Science Curriculum Study | http://www.bscs.org |
| CMU | Carnegie Mellon University | http://alice.org |
| DSM | Delta Science Module | http://www.delta-education.com |
| EbD | Engineering by Design from the International Technology and Engineering Education Association | http://www.iteaconnect.org |
| FOSS | Full Option Science from the Lawrence Hall of Science at Berkley | http://www.fossweb.com |
| MIT | Massachusetts Institute of Technology | http://scratch.mit.edu |
| NREC | National Robotics Engineering Consortium | http://www.rec.ri.cmu.edu/ed |
| STC | Science and Technology for Children from the National Science Resources Center | http://www.carolina.com |
Aligning Science Matters Modules to your district's curriculum is the first step in preparing your school for inquiry-based science. Science Matters staff will assist administrators and teachers in selecting modules that meet both district goals and state science standards.
Cost: Included
Science and technology education teachers explore the concepts, skills, and activities embedded in a specific module. Training facilitators will model activities and strategies necessary for each lesson, including journaling, assessment, and inquiry. Teachers will leave with a clear understanding of the science concepts included in the module.
Designed for teachers who are using the Science Matters modules in their classrooms, the following ½ day courses are available to support them in optimizing student learning with the kits.
For scheduling and pricing, contact Nancy Tsupros at ntuspros@washjeff.edu.