Engineering by Design (EbD), a K–12 engineering and technology curriculum developed by the International Technology Education Association (ITEA), has been adopted by twenty states. The PA Department of Education provides free access to the EbD curriculum.
To find out more information about how to access the free curriculum and to contact Bill Bertrand, the Technology Education Adviser at PDE, visit the Access to ITEA-CATTS EbD Products page of the PDE website.
| Grades | Project | Length |
|---|---|---|
| * NSF Funded ProBase and I3 Projects | ||
| K–2 | Integrative Units: Technology Starters/KITS | |
| 3–5 | Integrative Units: I3/KITS | |
| 6 | Exploring Technology | 18 weeks |
| 7 | Invention and Innovation | 18 weeks |
| 8 | Technological Systems | 18 weeks |
| 9 | Foundations of Technology | 36 weeks |
| 10–12 | Technology and Society | 36 weeks |
| 10–12 | Technological Design | 36 weeks |
| 11–12 | Advanced Design Applications* | 36 weeks |
| 11–12 | Advanced Technological Applications* | 36 weeks |
| 11–12 | Engineering Design (Capstone) | 36 weeks |
Training is available for the Integrative Units (I3) for grades 3–5 by the IU1 Center for STEM Education. Email Nancy Tsupros to schedule.
For more information on I3, please view the I3 PowerPoint Slides (PDF Document) and the I3 Unit Descriptions (PDF Document).